dark bay 24.3.1991
| MATTHEIS | MATCHO AA | PANCHO II | NITHARD |
| ANISSETTE III | |||
| TIMAB BE FOND. | KARIKAL IV | ||
| MABRI DE FOND. | |||
| GRALIDO | GRANDIOSO | GRANDE | |
| ANETTE | |||
| SOLIDE 91 | SOUFFLEUR | ||
| ISOLDE 37 | |||
| FLUGPRINZESS.-P | PAPAGENO | PARADOX I | PAPAYER XX |
| ARNIKA | |||
| FARINA | FRUEHLING | ||
| ESTHER | |||
| FLUGMAEDEL | SPERBER II -AP- | SENATOR | |
| JASONSFEE | |||
| FLUGDAME-F*- | DOMSPATZ | ||
| FLUGFEE |
... more
The number of two-year-old horses was replenished ... more
Four-years-old white mare Jam Bella (POL) for hurdle races and two yearlings from Napajedla ... more