Starts: 20 - Wins: 1 - Placed: 8
Starts: 20 - Wins: 1 - Placed: 8
| Date | Num. competition | Promoter | xxx | Penalty pts | Order | Jockey | Owner |
|---|---|---|---|---|---|---|---|
| 7.12 | C07Z103SS3B | CSI - W Poznaň (POL) | S | 21,00 | 60/71 | Matějka Martin | Wrbna Racing |
| 20.10 | A20E105SS2B | Všemily, E124 | L | 0,00 | 7/34 | Matějka Martin | Wrbna Racing |
| 20.10 | A20E106SS3B | Všemily, E124 | S | 4,00 | 13/26 | Matějka Martin | Wrbna Racing |
| 29.9 | 929G102SS4B | Brno | ST | 4,00 | 4/9 | Matějka Martin | Wrbna Racing |
| 7.9 | 907B117SS2B | Mělník, B24 | L | 4,00 | 14/43 | Matějka Martin | Wrbna Racing |
| 7.9 | 907B119SS4P | Mělník, B24 | ST | 8,00 | 9/14 | Matějka Martin | Wrbna Racing |
| 1.9 | 901D108SS3B | Plzeň, D13 | S | 0,00 | 6/32 | Matějka Martin | Wrbna Racing |
| 4.8 | 804E206SS4B | Most, A120 | ST | 0,00 | 2/21 | Matějka Martin | Wrbna Racing |
| 29.6 | 629G101SS3B | Hala Brno, G195 | S | 4,00 | 8/13 | Matějka Martin | Wrbna Racing |
| 15.6 | 615E102SS2B | Všemily, E124 | L | 0,00 | 9/58 | Matějka Martin | Wrbna Racing |
| 15.6 | 615E103SS3B | Všemily, E124 | S | 0,00 | 3/42 | Matějka Martin | Wrbna Racing |
| 15.6 | 615E105SS3B | OM - 1.kolo muži, Všemily, E124 | S | 0,00 | 2/30 | Matějka Martin | Wrbna Racing |
| 15.6 | 615E108SS3B | OM - 2.kolo, Všimily, E124 | S | 0,00 | 2/31 | Matějka Martin | Wrbna Racing |
| 1.6 | 601A105SS4P | Poděbrady, A65 + B47 | ST | 9,25 | 16/37 | Matějka Martin | Wrbna Racing |
| 1.6 | 601A106SS4P | Poděbrady, B47 + A65 | ST | 4,00 | 13/46 | Matějka Martin | Wrbna Racing |
| 5.5 | 505B306SS3P | Heroutice, B67 | S | 0,00 | 5/27 | Matějka Martin | Wrbna Racing |
| 1.5 | 501D104SS3B | Mariánské Lázně, D30 | S | 0,00 | 4/29 | Matějka Martin | Wrbna Racing |
| 14.4 | 414E102SS1B | Hala Všemily, E124 | ZL | 0,00 | 4/30 | Matějka Martin | Wrbna Racing |
| 14.4 | 414E103SS2B | Hala Všemily, E124 | L | 0,00 | 1/7 | Matějka Martin | Wrbna Racing |
| 13.4 | 413B123SS3B | Mělník, B24 | S | 0,00 | 9/14 | Matějka Martin | Wrbna Racing |
... more
The number of two-year-old horses was replenished ... more
Four-years-old white mare Jam Bella (POL) for hurdle races and two yearlings from Napajedla ... more